Biggest CVE score changes right now
Which bugs got more dangerous since the last update, and which calmed down.
Generated by VEDAS. Scores as of 2026-11-01 19:19 UTC. Rebuilt every few hours from cve-scores, CISA KEV and vedas-signatures. How this works and its limits.
Scores change as new exploits, reports and attack data appear. These are the biggest changes since the previous update, about 6 to 8 hours earlier. 2,505 CVEs moved by 0.05 or more.
Fastest-rising attack forecasts (EPSS)
A rising EPSS score means attackers are more likely to try this bug in the next 30 days.
| CVE | Change | Now | On CISA KEV | Detection rule |
|---|---|---|---|---|
| CVE-2026-110447 | +0.617 | 0.733 | Yes | None yet |
| CVE-2025-58434 | +0.259 | 0.764 | No | Nuclei · Suricata |
| CVE-2026-102489 | +0.205 | 0.225 | Yes | None yet |
| CVE-2023-31719 | +0.181 | 0.441 | No | None yet |
| CVE-2021-3128 | +0.140 | 0.162 | No | None yet |
| CVE-2025-47269 | +0.117 | 0.563 | No | None yet |
| CVE-2026-102490 | +0.101 | 0.109 | Yes | Out of scope (local) |
| CVE-2012-6435 | +0.093 | 0.428 | No | None yet |
| CVE-2025-31125 | +0.092 | 0.749 | Yes | Nuclei · Suricata |
| CVE-2026-97229 | +0.089 | 0.273 | Yes | None yet |
| CVE-2016-5645 | +0.089 | 0.385 | No | None yet |
| CVE-2026-68820 | +0.082 | 0.086 | Yes | Out of scope (local) |
| CVE-2012-6438 | +0.082 | 0.355 | No | None yet |
| CVE-2012-6436 | +0.081 | 0.352 | No | None yet |
| CVE-2023-54335 | +0.080 | 0.137 | No | None yet |
| CVE-2026-46300 | +0.059 | 0.161 | Yes | Out of scope (local) |
| CVE-2026-42533 | +0.054 | 0.063 | No | None yet |
| CVE-2022-43571 | +0.045 | 0.186 | No | None yet |
| CVE-2018-1000006 | +0.045 | 0.888 | No | None yet |
| CVE-2023-5375 | +0.043 | 0.390 | No | Nuclei · Suricata |
| CVE-2025-9769 | +0.040 | 0.330 | No | None yet |
| CVE-2025-36527 | +0.037 | 0.420 | No | None yet |
| CVE-2021-41578 | +0.037 | 0.145 | No | None yet |
| CVE-2025-9377 | +0.036 | 0.413 | Yes | None yet |
| CVE-2026-66066 | +0.036 | 0.301 | No | None yet |
Fastest-rising exploit evidence (VEDAS)
A rising VEDAS score means new exploit code or new reports have appeared.
| CVE | Change | Now | On CISA KEV | Detection rule |
|---|---|---|---|---|
| CVE-2026-15146 | +0.915 | 0.970 | No | None yet |
| CVE-2026-59158 | +0.886 | 0.982 | No | Nuclei · Suricata |
| CVE-2026-10632 | +0.883 | 0.975 | No | None yet |
| CVE-2026-1555 | +0.845 | 0.978 | No | Nuclei · Suricata |
| CVE-2026-98937 | +0.835 | 0.977 | No | None yet |
| CVE-2026-53995 | +0.830 | 0.989 | No | Nuclei · Suricata |
| CVE-2026-5728 | +0.823 | 0.971 | No | Suricata |
| CVE-2026-12228 | +0.807 | 0.972 | No | Suricata |
| CVE-2026-73084 | +0.803 | 0.985 | No | Nuclei · Suricata |
| CVE-2026-6492 | +0.794 | 0.988 | No | Nuclei · Suricata |
| CVE-2026-34206 | +0.794 | 0.988 | No | Nuclei · Suricata |
| CVE-2026-33024 | +0.790 | 0.978 | No | Nuclei |
| CVE-2026-15446 | +0.788 | 0.979 | No | Suricata |
| CVE-2026-65053 | +0.787 | 0.978 | No | Suricata |
| CVE-2026-46698 | +0.787 | 0.977 | No | Suricata |
| CVE-2026-41644 | +0.785 | 0.974 | No | Suricata |
| CVE-2026-12195 | +0.785 | 0.976 | No | Suricata |
| CVE-2026-3748 | +0.785 | 0.977 | No | Suricata |
| CVE-2026-61526 | +0.783 | 0.984 | No | Nuclei · Suricata |
| CVE-2026-41917 | +0.783 | 0.976 | No | Suricata |
| CVE-2026-2393 | +0.782 | 0.973 | No | Nuclei |
| CVE-2026-31309 | +0.782 | 0.987 | No | Nuclei · Suricata |
| CVE-2026-108684 | +0.782 | 0.975 | No | Suricata |
| CVE-2026-105192 | +0.781 | 0.977 | No | Suricata |
| CVE-2026-21451 | +0.780 | 0.978 | No | Suricata |
Biggest drops in attack forecast (EPSS)
| CVE | Change | Now | On CISA KEV | Detection rule |
|---|---|---|---|---|
| CVE-2025-0411 | -0.195 | 0.476 | Yes | None yet |
| CVE-2022-43945 | -0.170 | 0.054 | No | None yet |
| CVE-2026-48356 | -0.145 | 0.446 | Yes | None yet |
| CVE-2026-111497 | -0.053 | 0.826 | Yes | None yet |
| CVE-2023-27363 | -0.047 | 0.420 | No | None yet |
| CVE-2018-16158 | -0.046 | 0.303 | No | None yet |
| CVE-2025-54381 | -0.030 | 0.132 | No | None yet |
| CVE-2009-4487 | -0.027 | 0.268 | No | None yet |
| CVE-2022-39197 | -0.026 | 0.441 | Yes | None yet |
| CVE-2020-13943 | -0.023 | 0.526 | No | None yet |